01-30-2023 05:12 PM
Hello
I want to create a role showing only selected analytics
Here is access I assigned to new sav role
And it has following report access only
But when this role access Analytics tab, it shows all reports. which access should be taken off to show only selected report?
01-30-2023 09:42 PM
Menu Sub Menu
ANALYTICS | Analytics History | |
DLP | Dashboard | |
SOD | Dashboard | |
ARS | SUBMENU.ARS.workflowmanagement_requesthomedashboard | |
ARS | SUBMENU.ARS.dashboard_dashboardList | |
SOD | SUBMENU.SOD.dashboard_dashboardList | |
ROLE | SUBMENU.ROLE.dashboard_dashboardList | |
ANALYTICS | SUBMENU.ANALYTICS.dashboard_dashboardList | |
ATTESTATION | SUBMENU.ATTESTATION.dashboard_dashboardList | |
DASHBOARD | SUBMENU.DASHBOARD.dashboard_ars | |
DASHBOARD | SUBMENU.DASHBOARD.dashboard_sod | |
DASHBOARD | SUBMENU.DASHBOARD.dashboard_analytics | |
DASHBOARD | SUBMENU.DASHBOARD.dashboard_attestations | |
DASHBOARD | SUBMENU.DASHBOARD.dashboard_system | |
ANALYTICS | SUBMENU.ANALYTICS.ANALYTICS_LICENSE_DETAIL | |
ANALYTICS | SUBMENU.ANALYTICS.ANALYTICS_LICENSE_DETAIL | |
DASHBOARD | SUBMENU.DASHBOARD.DASHBOARD | |
ANALYTICS | SUBMENU.ANALYTICS.ANALYTICS_ANALYTICS_HISTORY_LIST | |
ANALYTICS | SUBMENU.ANALYTICS.analyticsConfigES_list | |
ANALYTICS | SUBMENU.ANALYTICS.analyticsHistoryES_list | |
ATTESTATION | SUBMENU.ATTESTATION.campaign_list | |
ANALYTICS | SUBMENU.ANALYTICS.ANALYTICS_CONFIG_RUNTIME | |
DASHBOARD | SUBMENU.DASHBOARD.dashboard_getAllDashboardsList | |
DASHBOARD | SUBMENU.DASHBOARD.dashboard_showDashboardsUpdated | |
ADMIN | SUBMENU.ADMIN.campaign_listjson | |
DASHBOARD | SUBMENU.DASHBOARD.dashboard_gettiledata | |
DASHBOARD | SUBMENU.DASHBOARD.dashboard_getchartdata | |
DASHBOARD | SUBMENU.DASHBOARD.dashboard_createDynamicURL |
01-30-2023 09:45 PM
I checked below three access
ANALYTICS | SUBMENU.ANALYTICS.ANALYTICS_ANALYTICS_HISTORY_LIST | |
ANALYTICS | SUBMENU.ANALYTICS.analyticsConfigES_list | |
ANALYTICS | SUBMENU.ANALYTICS.analyticsHistoryES_list |
SUBMENU.ANALYTICS.analyticsConfigES_list
This seems mendatory to get "Analytics" tab on top pandel.. even if we assigned this acecss.. we are expecing to see only assigned V2 analytics in SAV Role.